Luxury 5-Star Oceanfront Property Development in Chalong Bay
A Resort & Yacht Club located – Chalong Bay Phuket Thailand. It is 32 KM away from the Phuket International Airport, which is closed to Chalong Pier and new Phuket Airport Link Terminal, with convenient transportation and full living facilities. The Resort has excellent environment and pleasant scenery. It is currently a very rare zero -distance seafront resort in southeast coast of Phuket.
As a luxury yacht club resort, the project has 211 units including beachfront studio, family suites and sea-view units. Resort facilities include waterscape restaurant, sky pool, Gym, Spa, Kids Club, Conference room, etc. The project will be managed as a resort where owners who wish to join the rental pool program are entitled to 28-day free stay during 1 May – 31 Oct.
In order to meet the high-quality tailor-made holiday needs, The development also creates exclusive Clubs – Beach Club, Yacht Club and Marine Sports Club for owners & customers.
With zero-distance from the sea, the Beach Club will be the brightest pearl setting in the southeast coast of Phuket.
The Passport provides 3 stylish fusion restaurants – Lobby Bar, Sky Pool Waterscape Restaurant, Signature Chinese Restaurant.
Guests can enjoy the different dining experience with the different cuisine & scenery.
• 5-Year Guaranteed Rental Return with minimum THB 250,000 per year.
• Entitled to 28-day free stay during 1 May – 31 Oct.
• Owners will enjoy exclusive privileges while booking extra stays.
Price | Bedrooms | Bathrooms | Indoor Area | Floor | Price/SqM | Unit Type |
---|---|---|---|---|---|---|
฿3,208,045 | Studio | 1 | 25 SqM | 2 | ฿128,322 | STU |
฿3,242,620 | Studio | 1 | 25 SqM | 2 | ฿129,705 | STU |
฿3,281,609 | Studio | 1 | 25 SqM | 5 | ฿131,264 | STU |
฿3,303,703 | Studio | 1 | 25 SqM | 2 | ฿132,148 | STU |
฿3,306,177 | Studio | 1 | 25 SqM | 7 | ฿132,247 | STU |
฿5,154,172 | 1 | 1 | 36 SqM | 4 | ฿140,441 | 1BR |
฿5,164,429 | 1 | 1 | 36 SqM | 5 | ฿140,720 | 1BR |
฿5,237,841 | 1 | 1 | 36 SqM | 2 | ฿142,720 | 1BR |
฿5,241,629 | 1 | 1 | 36 SqM | 3 | ฿142,824 | 1BR |
฿5,281,073 | 1 | 1 | 36 SqM | 4 | ฿143,898 | 1BR |
฿5,313,624 | 1 | 1 | 36 SqM | 5 | ฿144,785 | 1BR |
฿5,349,689 | 1 | 1 | 36 SqM | 7 | ฿145,768 | 1BR |
฿6,270,837 | Studio | 1 | 39 SqM | 3 | ฿158,314 | STU |
฿6,350,176 | Studio | 1 | 39 SqM | 5 | ฿160,317 | STU |
฿9,565,117 | Studio | 1 | 58 SqM | 4 | ฿163,899 | STU |
For more information set up an appointment with our agent.